Isanpur, Ahmedabad, Gujarat
GST No. 24ADEPK7069C1ZQ
Call 08048618559 32% Response Rate
Minimum Order Quantity: 1 Piece(s)
Product Brochure
Type of Cooling Tower | Forced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 21 - 50 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | PVC |
Supply Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece(s)
Product Brochure
Cooling Capacity | 300 TR |
Type of Cooling Tower | Natural Draft Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | 21 - 50 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | PVC |
Supply Phase | Three Phase |
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece(s)
Product Brochure
Cooling Capacity | 100 TR |
Type of Cooling Tower | Forced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 21 - 50 TR |
Usage/Application | Industrial |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece(s)
Product Brochure
Type of Cooling Tower | Natural Draft Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Water Cooling |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Single Phase |
View Complete details